Vindaloo Vic

Definitive Reviews of London’s Indian Restaurants

Restaurant Postcode Rating
Agra W1T 5EL 10
Akash W2 1EJ 7
Babur SE23 1JP 8
Bawarchi NW10 3JJ 7
Benares W1J 6BS 7
Bengal W2 6ET 6
Bengal Lancer NW5 2JT 4
Bibi W1K 6ZP 7
Bombay Bustle W1S 2PB 8
Bombay Palace W2 2AA 7
Bombay Spice W1U 4HP 7
Brilliant (The) UB2 5DZ 9
Chettinad W1D 1DT 9
Chourangi W1H 7JP 8
Cinnamon Bazaar WC2E 7JS 7
Cinnamon Kitchen EC2M 4YL 6
Cinnamon Spice NW1 5PG 6
Curry Leaf East EC1Y 2AJ 5
Dastaan KT19 0DB 9
Delhi Brasserie W1D 4SB 6
Delhi Grill N1 9ER 7
Depa Tandoori WC1H 9EW 8
Dhaba@49 W9 2AH 8
Dishoom WC2H 9FB 8
Dishoom Carnaby W1B 5QA 7
Dishoom Kensington W8 5SE 8
Dishoom King’s Cross N1C 4AB 8
Drummond Villa NW1 2HN 6
Durbar W2 4AA 8
Flavors of India W2 3HH 5
Gymkhana W1S 4JH 8
India India W13 9SJ 8
Indian City EC4V 6AA 6
Indian Express W14 0SJ 8
Indian Gourmet SE1 1XF 7
Indian Lounge WC1X 8PX 7
Indian Zing W6 0RF 7
Jamavar W1K 3NF 6
Kathmandu Inn W12 8ET 8
Khan’s of Kensington SW7 3ES 5
Kricket White City no postcode 7
Little India SW7 4RB 7
Madhu’s UB1 1SW 10
Malabar W8 7TQ 3
Mango SE1 9HR 6
Manthan W1S 2PQ 8
Memories of India SW7 4RB 10
Mint Leaf Lounge EC2R 7HB 4
Monkey Temple W12 9BL 8
Muhib E1 6QL 7
Mumbai Square E1 7AA 8
Mumtaz NW1 4SH 7
Nazrul E1 6RU 8
Noorjahan 2 W2 2TH 4
Palms of Goa W1T 2LU 8
Paradise NW3 2QB 8
Potli W6 9NH 8
Punjab WC2H 9PA 6
Pure Indian Cooking SW6 3JJ 9
Ragam W1T 4JN 8
Raj of Kensington W8 6AH 8
Rajdoot W1U 4HW 7
Rajput W12 8HH 8
Rangrez W6 9PH 8
Republic W4 4HH 7
Roti Chai W1H 6HS 8
Roz-Ana KT2 7NH 8
Saqui Tandoori KT2 5QY 6
Shapur WC2R 1JA 6
Shilpa W6 0RA 7
Sitara N19 3JH 6
Taj Mahal W2 1QL 6
Tamarind Mayfair W1J 5PR 6
Tandoor Chop House WC2N 4HZ 8
Tandoori Nights SE22 8EP 8
Tandoori Villa W5 5RJ 3
The Hampshire W6 9JT 8
Trishna W1U 3DG 5
Veeraswamy W1B 4RS 6
Zayka W5 4QA 8
Zayna W1H 7SF 6